Every plan puts SMS, WhatsApp, Email, Messenger and Instagram in one shared inbox. Try a plan free for 14 days, AI+ included.
AI+ answers and makes calls, replies to customers on every channel 24/7 and drafts the perfect message for your team — all trained on your business.
Your first AI employee — answering, calling and replying 24/7.
Smarter AI that routes calls, handles objections and plugs into your tools.
Our most capable AI, across your whole operation.
Every channel, automations and CRM in one place — each starts with a 14-day free trial.
Every channel, one inbox — for small teams getting started.
Automate and integrate as your team grows.
Reporting, scale and priority support.
For larger teams that need a partner, not just software.
Contact our sales team for custom pricing — volume messaging, custom AI and a rollout plan built around your team.
| Compare plans | Starter | Growth | Growth AI+ | Business | Business AI+ | Enterprise | Enterprise AI+ |
|---|---|---|---|---|---|---|---|
| Price & allowances | |||||||
| Monthly price | £49/mo | £99/mo | £199/mo | £199/mo | £429/mo | £299/mo | £699/mo |
| Annual billing (save 20%) | £39/mo (£468/yr) | £79/mo (£948/yr) | £159/mo (£1,908/yr) | £159/mo (£1,908/yr) | £349/mo (£4,188/yr) | £239/mo (£2,868/yr) | £559/mo (£6,708/yr) |
| Message credits / month | 250 | 1,000 | 1,000 | 2,500 | 2,500 | 5,000 | 5,000 |
| AI credits / month | — | — | 1,000 | — | 2,500 | — | 5,000 |
| Automation tasks / month | 250 | 1,000 | 1,000 | 2,500 | 2,500 | 5,000 | 5,000 |
| API tasks / month | — | 1,000 | 1,000 | 2,500 | 2,500 | 5,000 | 5,000 |
| Contacts & companies | 1,000 | 5,000 | 5,000 | 25,000 | 25,000 | 50,000 | 50,000 |
| Templates | 20 | 50 | 50 | 100 | 100 | 1,000 | 1,000 |
| Users included | 2 | 5 | 5 | 10 | 10 | 50 | 50 |
| Platform | |||||||
| SMS, WhatsApp, Email, Messenger & Instagram | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled sends | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automations | Basic | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
| CRM views & layouts | 5 each | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| API access | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Marketplace | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced & downloadable reports | — | — | — | ✓ | ✓ | ✓ | ✓ |
| API & automation rate limits | Standard | Standard | Standard | Higher | Higher | Higher | Higher |
| Havari AI | |||||||
| AI inbound call handler | — | — | ✓ | — | Advanced + routing | — | Advanced + routing |
| AI outbound caller | — | — | ✓ | — | Advanced + objection handling | — | Advanced + objection handling |
| AI Copilot messaging | — | — | ✓ | — | Advanced model | — | Advanced model |
| AI Autopilot messaging | — | — | ✓ | — | Advanced model | — | Advanced model |
| AI integration access | — | — | — | — | ✓ | — | ✓ |
| Most advanced AI models | — | — | — | — | — | — | ✓ |
| AI setup fee | — | — | £100 once · free annually | — | £100 once · free annually | — | £100 once · free annually |
| Extras & add-ons (monthly) | |||||||
| Extra message credits | £0.076 each | £0.062 each | £0.062 each | £0.055 each | £0.055 each | £0.045 each | £0.045 each |
| Extra AI credits | — | — | £0.10 each | — | £0.09 each | — | £0.08 each |
| Extra automation tasks | £0.015 each | £0.012 each | £0.012 each | £0.010 each | £0.010 each | £0.009 each | £0.009 each |
| Extra API tasks | — | £0.012 each | £0.012 each | £0.010 each | £0.010 each | £0.009 each | £0.009 each |
| Extra team members | £20/user/mo | £18/user/mo | £18/user/mo | £16/user/mo | £16/user/mo | £15/user/mo | £15/user/mo |
| Extra contacts (per 1,000) | £5/mo | £4/mo | £4/mo | £3/mo | £3/mo | £2/mo | £2/mo |
| Phone numbers | £6/number/mo | £4/number/mo | £4/number/mo | £3.50/number/mo | £3.50/number/mo | £2/number/mo | £2/number/mo |
| Support | |||||||
| Support | Email support · 24-hour SLA | Phone & email support · 12-hour SLA | Phone & email support · 12-hour SLA | Priority support · 4-hour SLA | Priority support · 4-hour SLA | Emergency support · 1-hour SLA | Emergency support · 1-hour SLA |
| Dedicated account manager & team training | — | — | — | — | — | ✓ | ✓ |
| Out-of-hours support | — | — | — | — | — | ✓ | ✓ |
Message credits are one shared pool across every channel: SMS 1 credit · WhatsApp — Marketing 2 credits · WhatsApp — Utility, Authentication & Service 1 credit · Email 0.1 credits · Messenger 0.5 credits · Instagram 0.5 credits. WhatsApp includes Meta’s own fee — you’ll never get a separate bill from Meta. Plans are monthly, or pay annually up front to save.
Everything you need to know about Havari. Can't find the answer you're looking for? Reach out to our support team.
Still have questions?
Our team is happy to help. Get in touch and we'll respond quickly.
Contact SupportWe use essential cookies to run Havari, and — only with your consent — analytics and advertising cookies to understand traffic and measure campaigns. See our Cookie Policy for details.