Everything you need to know about Havari. Can't find the answer you're looking for? Reach out to our support team.
Still have questions?
Our team is happy to help. Get in touch and we'll respond quickly.
Contact SupportOne plan, every channel — SMS, WhatsApp, Email, Messenger & Instagram share the same credit pool. Start with a free trial on any paid plan.
Try Email, Messenger & Instagram at no cost.
Everything you need, every channel.
More volume, lower per-credit rate.
High volume, lowest self-serve rate.
Scales with volume.
Credits are a shared pool spent across whichever channels you use — e.g. on Starter, 250 credits = 250 SMS messages/month.
| Free | Starter | Growth | Business | Enterprise | |
|---|---|---|---|---|---|
| Credits / month | 20 | 250 | 1k | 2.5k | 5k |
| Automation tasks / month | — | 250 | 1k | 2.5k | 5k |
| API calls / month | — | 250 | 1k | 2.5k | 5k |
| Max contacts | 1,000 | 5,000 | 15,000 | 100,000 | 1,000,000 |
| Max templates | 10 | 20 | 50 | 100 | 1,000 |
| SMS included / month | — | 250 messages / month | 1,000 messages / month | 2,500 messages / month | 5,000 messages / month |
| WhatsApp included / month | — | 250 messages / month | 1,000 messages / month | 2,500 messages / month | 5,000 messages / month |
| Email included / month | 200 messages / month | 2,500 messages / month | 10,000 messages / month | 25,000 messages / month | 50,000 messages / month |
| Messenger included / month | 40 messages / month | 500 messages / month | 2,000 messages / month | 5,000 messages / month | 10,000 messages / month |
| Instagram included / month | 40 messages / month | 500 messages / month | 2,000 messages / month | 5,000 messages / month | 10,000 messages / month |
| SMS price / message (UK) | — | 1 credit (£0.060) | 1 credit (£0.055) | 1 credit (£0.050) | 1 credit (£0.045) |
| WhatsApp — Marketing price / message | — | 2 credits (£0.120) | 2 credits (£0.110) | 2 credits (£0.100) | 2 credits (£0.090) |
| WhatsApp — Utility, Authentication & Service price / message | — | 1 credit (£0.060) | 1 credit (£0.055) | 1 credit (£0.050) | 1 credit (£0.045) |
| Email price / message | Included | 0.1 credits (£0.006) | 0.1 credits (£0.006) | 0.1 credits (£0.005) | 0.1 credits (£0.004) |
| Messenger price / message | Included | 0.5 credits (£0.030) | 0.5 credits (£0.028) | 0.5 credits (£0.025) | 0.5 credits (£0.022) |
| Instagram price / message | Included | 0.5 credits (£0.030) | 0.5 credits (£0.028) | 0.5 credits (£0.025) | 0.5 credits (£0.022) |
| Automations | — | ✓ | ✓ | ✓ | ✓ |
| Marketplace | — | ✓ | ✓ | ✓ | ✓ |
| Scheduled sends | — | ✓ | ✓ | ✓ | ✓ |
| REST API access | — | ✓ | ✓ | ✓ | ✓ |
| Phone number | — | £10.00/mo | £7.50/mo | £5.00/mo | £3.50/mo |
Messages sent every month
Campaigns ran so far
Companies using Havari
Satisfaction rate from our users
“Havari has transformed our marketing strategy. The ease of use and immediate reach to our customers have significantly boosted our engagement rates. Highly recommend it!”
“We have been using Havari for months, and it has exceeded our expectations. The analytics are insightful, and the customer support is outstanding. It's a game-changer for our business!”
“Our email marketing was effective, but adding SMS has taken our customer engagement to the next level. The open rates are incredible, and we see immediate responses.”
“Great customer service and a user-friendly interface. The SMS marketing platform has made it easy for us to connect with our audience directly.”
“Our sales have increased since we started using Havari. The ability to send targeted messages and promotions directly to our customers' phones has been a huge advantage for us.”
“I've tried several SMS marketing platforms, but this one stands out for its simplicity and effectiveness. The dashboard is intuitive, and the results speak for themselves!”